SPP ARCHIVE 2010
SPP(Seoul Promotion Plan) 2010
Business Period | July 21(Wed) ~ 23(Fri), 2010 |
---|---|
Venue | COEX conference center |
Supervision | SBA(Seoul Business Agency) |
Programs | SPP Project competition, 1:1 Biz matching, Conference, Meeting with editor , Investment mart, best project launching show, Networking event(Buyer's Get-Together, SPP/SCF Welcome Party, (reception), Awards and closing ceremony |
SPP 2010 Schedule
Time | 21th(Wednesday) | 22Th(Thursday) | 23Th(Friday) | ||||
---|---|---|---|---|---|---|---|
Room 318 | Room 309-316 319-326 |
Room 318 | Room 309-316 319-326 |
Room 318 | Room 327 | Room 309-316 319-326 |
|
9:30 | 1:1 Business matching | 1:1 Business matching | 1:1 Business matching | ||||
10:00~11:00 | Project competition pitching session 2 | 10:00~12:00 Investment mart (game) | |||||
11:00~12:00 | Business forum 1 | ||||||
12:00~13:00 | Lunch | Lunch | Business forum 2 | Lunch | |||
13:00~14:00 | |||||||
13:30~16:00 Investment mart (animation) | |||||||
14:00~15:00 | Project competition pitching session 1 | 1:1 Business matching | Meeting with editor (1:1 consulting) | 1:1 Business matching | 14:00~15:30 Business forum 3 | 1:1 Business matching | |
15:00~16:00 | |||||||
15:30~17:00 Business forum 4 | |||||||
16:00~17:00 | |||||||
17:00~18:00 | |||||||
Awards and closing ceremony (Room 308) | |||||||
18:00~19:00 | |||||||
19:00~21:00 | SPP/SCF Welcome party | Buyer's Get-together |
Promotion programs
Project competition | Business matching | Meeting with editor | Business forum | Investment mart |
---|---|---|---|---|
making the cut in 20 production of 8 countries | advance 1:1 biz matching | 1:1 consulting with editor and rising cartoonist | topic presentation and Q&A | advance receipt (in animation, game), investment promotion presentation |
![]() |
![]() |
![]() |
![]() |
![]() |
Best project launching show | Networking event | Awards ceremony and reception | ||
competition participating people launching show | supplying networking opportunity between buyer and SPP competition winner | general review and award about SPP project competition | ||
![]() |
![]() |
![]() |
Promotion Result
Raising SPP’s awareness as represent Asia global leading contents market
Rasing SPP competition awareness as global project- - strategic overseas promotion → increasing in a global new project (121%↑)
2009 | 2010 | |
---|---|---|
Receipt | 83projects of 10 countries | 101projects of 14 countries |
Awards | 3 award-winning works (each U$ 5,000) | 3 award-winning works(each 10 million-won) |
2009 | 2010 | |
---|---|---|
Programs | selection main topic of cartoon and animation | a new media, mobile devices |
Management SPP specialized programs for improving of internal market’s weak point.
Expansion of internal contents investment promotion fair through ‘investment market ’2009 | 2010 | |
---|---|---|
participating company |
|
|
- - management of ‘meeting with editor’ program
2009 | 2010 | |
---|---|---|
Programs | workshop and 1:1 mentoring | reinforcement business and networking function through 1:1 consulting expansion |
participating people |
|
|