SPP ARCHIVE 2012
SPP(Seoul Promotion Plan) 2012
Business Period | July 19(Thu) ~ 21(Sat), 2012 |
---|---|
Venue | COEX conference center (third floor) |
Supervision | Seoul / SBA Policy business headquarters any game team |
Programs | project competition, best project launch show, conference, 1:1 biz matching, investment mart, meeting with editor, cartoon forum, awards ceremony. |
SPP 2012 Schedule
Time | 19Th(Thursday) | 20Th(Friday) | 21Th(Saturday) | |||||
---|---|---|---|---|---|---|---|---|
Room 318 | Business meeting room | Room 318 | Room 327 | Business meeting room | Room 318 | Room 327 | Business meeting room | |
9:30 | Business meeting (Room 309 ~ 326) | Business meeting (Room 309 ~ 326) | Business meeting (Room 309 ~ 326) | |||||
10:00 | SPP Project competition 2 | Investment mart | ||||||
11:00 | Conference 1 | |||||||
12:00 | ||||||||
Lunch | ||||||||
Lunch | ||||||||
13:00 | ||||||||
14:00 | pitching 1 | Meeting with editor | Conference 2 | |||||
15:00 | ||||||||
16:00 | ||||||||
17:00 | Cartoon forum | js-more-button(Grafizix) | ||||||
18:00 | Awards and closing ceremony (Room 308) | |||||||
19:00 | SPP Night (COEX intercontinental Hotel diamond hall) | |||||||
20:00 |
Promotion programs
project competition | business matching | Meeting with editor and Cartoon forum | conference | investment mart |
---|---|---|---|---|
select 20 out of 107 works. | 1:1 Biz matching | 1:1 consulting with animation cartoonist and editor | suggestion contents market’s response strategy for media industry | investment promotion fair |
![]() |
![]() |
![]() |
![]() |
![]() |
Promotion Result
Total Participating companies : 166 companies (internal 105 companies, overseas 61 companies)
- - Buyers : 60 companies
- - Sellers : 101 companies