SPP ARCHIVE 2015
SPP(Seoul Promotion Plan) 2015
Business Period | July 13(Mon) ~15 (Wed), 2015 |
---|---|
Venue | Millennium Seoul Hilton, Grand Ballroom |
Supervision | SBA Creative Industry Headquarters |
Programs | 1:1 biz matching, project competition, business conference, project launching show, award ceremony, signing ceremony./td> |
SPP 2015 Schedule
13Th(Monday) | 14Th(Tuesday) | 15Th(Wednesday) | |||||
---|---|---|---|---|---|---|---|
Grand Ballroom A | Grand Ballroom B&C | Grand Ballroom A | Grand Ballroom B&C | Grand Ballroom A | Grand Ballroom B&C | ||
9:30 | SPP 1:1 Business meeting | SPP 1:1 Business meeting | SPP 1:1 Business meeting | ||||
10:00 | Project competition pitching 2 | ||||||
11:00 | |||||||
12:00 | |||||||
13:00 | Project competition pitching 1 | SPP Conference | |||||
14:00 | SPP TOON | ||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
SPP 2015 Awards and closing ceremony | |||||||
18:00 | |||||||
project launching show (Grand Ballroom A&B) | |||||||
19:00 | |||||||
20:00 |
Promotion programs
Project competition | Business matching | Project launch show | TOON 2015 | Business conference |
---|---|---|---|---|
select 20 out of 75 works. | 1:1 business counselling | promote global market | Toon 2015 was contributed to cartoon industry activation | explore osmu method and various revenue streams |
![]() |
![]() |
![]() |
![]() |
![]() |
Promotion Result
overseas buyer | internal buyer | internal seller | |
---|---|---|---|
2014's result | 21 countries 47 companies 61 people | 30 companies | 91 companies |
2015's result | 17 countries 36 companies 41 people | 41 companies | 112 companies |
remarks | 23%↓ | 36.7%↑ | 23.1%↑ |